
| Name/Model | YF-EXVC-15 | YF-EXVC-22 | YF-EXVC-30 | YF-EXVC-40 | YF-EXVC-55 |
| Power Supply | AC380V/50Hz | ||||
| Power | 1.5KW | 2.2KW | 3.0KW | 4.0KW | 5.5KW |
| Air volume | 210m³/h | 270m³/h | 318m³/h | 420m³/h | 550m³/h |
| Wind pressure | 21Kpa | 23Kpa | 27Kpa | 28Kpa | 30Kpa |
| Number of filter cartridges | 1 | ||||
| Filter area | 5m² | 8m² | |||
| Filtration | 0.3um≥99.5% | ||||
| Noise | 70DB±2DB | 72DB±3DB | |||
| Cleaning Method | Pulse-jet cleaning | ||||
| Inlet size(mm) | φ50/65 | φ65/75 | |||
| Air outlet size(mm) | φ75 | φ75 | |||
| External dimensions(mm) | 600*650*1300 | 720*730*1550 | |||
| Dust collection box capacity | 38L | 45L | |||
*****The external dimensions may change due to product upgrades, please refer to the actual product dimensions*****
24-Hour Hour Hotline
0757-85432650Room 901, Building 28, Liandong Apricot Garden, No. 4 Xiangshun Road, Danzao Town, Nanhai District, Foshan City
www.yfeps.com
